![]() |
|||||||||||||
|
1969 NFL season |
| 1969 National Football League season | |||
|---|---|---|---|
NFL 50th season anniversary logo |
|||
| Regular season | |||
| Duration | September 21, 1969 - December 21, 1969 | ||
| Playoffs | |||
| East Champions | Cleveland Browns | ||
| West Champions | Minnesota Vikings | ||
| Championship Game | |||
| Champions | Minnesota Vikings | ||
National Football League seasons
|
|||
The 1969 NFL season was the 50th regular season of the National Football League, and the last one before the AFL-NFL Merger. To honor the NFL's 50th season, a special anniversary logo was designed and each player wore a patch on their jerseys with this logo throughout the season.
As per the agreement made during the 1967 realignment, the New Orleans Saints and the New York Giants switched divisions again, returning back to the 1967 alignment.
The season ended when the Minnesota Vikings defeated the Cleveland Browns in the NFL Championship Game, only to be defeated by the American Football League's Kansas City Chiefs in Super Bowl IV.
Contents |
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against
Note: Prior to 1972, the NFL did not include tie games when calculating a team's winning percentage in the official standings
| Qualified for playoffs |
| Eastern Conference | ||||||
| Capitol Division | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 11 | 2 | 1 | .846 | 369 | 223 |
| Washington Redskins | 7 | 5 | 2 | .583 | 307 | 319 |
| New Orleans Saints | 5 | 9 | 0 | .357 | 311 | 393 |
| Philadelphia Eagles | 4 | 9 | 1 | .308 | 279 | 377 |
| Century Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| Cleveland Browns | 10 | 3 | 1 | .769 | 351 | 300 |
| New York Giants | 6 | 8 | 0 | .429 | 264 | 298 |
| St. Louis Cardinals | 4 | 9 | 1 | .308 | 314 | 389 |
| Pittsburgh Steelers | 1 | 13 | 0 | .071 | 218 | 404 |
| Western Conference | ||||||
| Coastal Division | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Los Angeles Rams | 11 | 3 | 0 | .786 | 320 | 243 |
| Baltimore Colts | 8 | 5 | 1 | .615 | 279 | 268 |
| Atlanta Falcons | 6 | 8 | 0 | .429 | 276 | 268 |
| San Francisco 49ers | 4 | 8 | 2 | .333 | 277 | 319 |
| Central Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| Minnesota Vikings | 12 | 2 | 0 | .857 | 379 | 133 |
| Detroit Lions | 9 | 4 | 1 | .692 | 259 | 188 |
| Green Bay Packers | 8 | 6 | 0 | .571 | 269 | 221 |
| Chicago Bears | 1 | 13 | 0 | .071 | 210 | 339 |
| Conference Championship Games | NFL Championship Game | ||||||
| December 28, 1969 - Cotton Bowl | |||||||
| Cleveland Browns | 38 | ||||||
| Dallas Cowboys | 14 | ||||||
| January 4, 1970 - Metropolitan Stadium | |||||||
| Cleveland Browns | 7 | ||||||
| Minnesota Vikings | 27 | ||||||
| December 27, 1969 - Metropolitan Stadium | |||||||
| Los Angeles Rams | 20 | ||||||
| Minnesota Vikings | 23 | ||||||
|
1969 NFL season
|
|||
|---|---|---|---|
| Eastern Conference | Western Conference | ||
| Capitol | Century | Coastal | Central |
| Dallas | Cleveland | Atlanta | Chicago |
| New Orleans | NY Giants | Baltimore | Detroit |
| Philadelphia | Pittsburgh | Los Angeles | Green Bay |
| Washington | St. Louis | San Francisco | Minnesota |
| 1969 NFL Draft • NFL Playoffs • NFL Championship • Pro Bowl • Super Bowl IV Related: 1969 AFL Season |
|||
|
||||||||