![]() |
|||||||||||||
|
250 |
| Millennium: | 1st millennium |
|---|---|
| Centuries: | 2nd century - 3rd century - 4th century |
| Decades: | 220s 230s 240s - 250s - 260s 270s 280s |
| Years: | 247 248 249 - 250 - 251 252 253 |
| 250 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 250 CCL |
| Ab urbe condita | 1003 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1594 – -1593 |
| Berber calendar | 1200 |
| Buddhist calendar | 794 |
| Burmese calendar | -388 |
| Byzantine calendar | 5758 – 5759 |
| Chinese calendar | 己巳年十一月十一日 (2886/2946-11-11) — to —
庚午年十一月廿一日(2887/2947-11-21) |
| Coptic calendar | -34 – -33 |
| Ethiopian calendar | 242 – 243 |
| Hebrew calendar | 4010 – 4011 |
| Hindu calendars | |
| - Vikram Samvat | 305 – 306 |
| - Shaka Samvat | 172 – 173 |
| - Kali Yuga | 3351 – 3352 |
| Holocene calendar | 10250 |
| Iranian calendar | 372 BP – 371 BP |
| Islamic calendar | 383 BH – 382 BH |
| Japanese calendar | |
| Korean calendar | 2583 |
| Thai solar calendar | 793 |