![]() |
|||||||||||||
|
29 |
| Millennium: | 1st millennium |
|---|---|
| Centuries: | 1st century BC - 1st century - 2nd century |
| Decades: | 0s BC 0s 10s - 20s - 30s 40s 50s |
| Years: | 26 27 28 - 29 - 30 31 32 |
| 29 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 29 XXIX |
| Ab urbe condita | 782 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1815 – -1814 |
| Berber calendar | 979 |
| Buddhist calendar | 573 |
| Burmese calendar | -609 |
| Byzantine calendar | 5537 – 5538 |
| Chinese calendar | 戊子年十一月廿七日 (2665/2725-11-27) — to —
己丑年十一月初七日(2666/2726-11-7) |
| Coptic calendar | -255 – -254 |
| Ethiopian calendar | 21 – 22 |
| Hebrew calendar | 3789 – 3790 |
| Hindu calendars | |
| - Vikram Samvat | 84 – 85 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 3130 – 3131 |
| Holocene calendar | 10029 |
| Iranian calendar | 593 BP – 592 BP |
| Islamic calendar | 611 BH – 610 BH |
| Japanese calendar | |
| Korean calendar | 2362 |
| Thai solar calendar | 572 |
Year 29 was a common year starting on Saturday (link will display the full calendar) of the Julian calendar.