![]() |
|||||||||||||
|
Commodities exchange |
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. (November 2007) |
A commodities exchange is an exchange where various commodities and derivatives products are traded. Most commodity markets across the world trade in agricultural products and other raw materials (like wheat, barley, sugar, maize, cotton, cocoa, coffee, milk products, pork bellies, oil, metals, etc.) and contracts based on them. These contracts can include spot prices, forwards, futures and options on futures. Other sophisticated products may include interest rates, environmental instruments, swaps, or ocean freight contracts.
Commodities exchanges usually trade futures contracts on commodities, such as trading contracts to receive something, say corn, in a certain month. A farmer raising corn can sell a future contract on his corn, which will not be harvested for several months, and guarantee the price he will be paid when he delivers; a breakfast cereal producer buys the contract now and guarantees the price will not go up when it is delivered. This protects the farmer from price drops and the buyer from price rises.
Speculators and investors also buy and sell the futures contracts to make a profit and provide liquidity to the system.
Main commodity exchanges worldwide:
Americas
| Exchange | Abbreviation | Location | Product Types |
|---|---|---|---|
| Brazilian Mercantile and Futures Exchange | BMF | São Paulo,Brazil | Agricultural, Biofuels, Precious Metals |
| CME Group | CME | Chicago,US | Agricultural, Biofuels, Precious Metals,Industrial Metals, Energy |
| Chicago Climate Exchange | CCX | Chicago,US | Emissions |
| HedgeStreet Exchange | California,US | Energy, industrial Metals | |
| Intercontinental Exchange | ICE | Atlanta, Georgia,US | Energy, Emissions, Agricultural, Biofuels |
| Kansas City Board of Trade | KCBT | Kansas City,US | Agricultural |
| Memphis Cotton Exchange | Memphis,US | Agricultural | |
| Mercado a Termino de Buenos Aires | MATba | Buenos Aires,Argentina | Agricultural |
| Minneapolis Grain Exchange | MGEX | Minneapolis | Agricultural |
| U.S. Futures Exchange | USFE | Chicago,US | Energy |
Asia
| Exchange | Abbreviation | Location | Product Types |
|---|---|---|---|
| Bursa Malaysia | MDEX | Malaysia | Biofuels |
| Central Japan Commodity Exchange | Nagoya,Japan | Energy, Industrial Metals, Rubber | |
| Dalian Commodity Exchange | DCE | Dalian,China | Agricultural, Plastics |
| Dubai Mercantile Exchange | DME | Dubai | Energy |
| Dubai Gold & Commodities Exchange | DGCX | Dubai | Precious Metals |
| Kansai Commodities Exchange | KANEX | Osaka,Japan | Agricultural |
| Multi Commodity Exchange | MCX | India | Energy, Precious Metals, Metals, Agricultural |
| National Multi-Commodity Exchange of India Ltd | NMCE | India | Precious Metals, Metals, Agricultural |
| National Commodity Exchange Limited | Karachi | Precious Metals, Agricultural | |
| National Commodity and Derivatives Exchange | NCDEX | Mumbai | All |
| Singapore Commodity Exchange | SICOM | Singapore | Agricultural, Rubber |
| Tokyo Commodity Exchange | TOCOM | Tokyo,Japan | Energy, Precious Metals, Industrial Metals, Agricultural |
| Tokyo Grain Exchange | TGE | Tokyo,Japan | Agricultural |
| Zhengzhou Commodity Exchange | CZCE | Zhengzhou,China | Agricultural |
Europe
| Exchange | Abbreviation | Location | Product Types |
|---|---|---|---|
| Climex | CLIMEX | Amsterdam, the Netherlands | Emissions |
| NYSE Euronext | Europe | Agricultural | |
| European Climate Exchange | ECX | Europe | Emissions |
| London Metal Exchange | LME | London, UK | Industrial Metals, Plastics |
| Risk Management Exchange | RMX | Hannover, Deutschland | Agricultural |
Oceania
| Exchange | Abbreviation | Location | Product Types |
|---|---|---|---|
| Australian Securities Exchange | ASX | Sydney, Australia | Agricultural |