![]() |
|||||||||||||
|
Elections in 2004 |
| Please wikify this article or section. Help improve this article by adding relevant internal links. (October 2008) |
| Part of the Politics series |
| Elections |
| Terminology |
| Subseries |
| Lists |
| Politics portal |
Elections in 2004 brings the results of national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved. See also Electoral calendar 2004.
| 2004 | 2005 | 2006 | 2007 | 2008 See also: Electoral calendar | Election results by country |
|
Contents |
| Greece |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics portal |
| Russia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Candidates | Nominating parties | Votes | % |
|---|---|---|---|
| Vladimir Putin | none, but supported by United Russia | 49,565,238 | 71.31 |
| Nikolay Kharitonov | Communist Party of the Russian Federation,
but a member of Agrarian Party of Russia |
9,513,313 | 13.69 |
| Sergey Glazyev | none, but supported by Rodina | 2,850,063 | 4.10 |
| Irina Khakamada | 2,671,313 | 3.84 | |
| Oleg Malyshkin | Liberal Democratic Party of Russia | 1,405,315 | 2.02 |
| Sergey Mironov | Russian Party of Life | 524,324 | 0.75 |
| Against all | 2,396,219 | 3.45 | |
| TOTAL | 68,925,785 | 100.00 | |
| Spain |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
| Spanish Socialist Workers' Party (Partido Socialista Obrero Español) | 11,026,163 | 43.3 | 164 |
| People's Party (Partido Popular) | 9,763,144 | 38.3 | 148 |
| United Left (Izquierda Unida) | 1,359,190 | 5.3 | 2 |
ICV-EUA
|
2 | ||
Entesa
|
1 | ||
Convergence and Unity (Convergència i Unió)
|
835,471 | 3.3 | 10 |
| Republican Left of Catalonia (Esquerra Republicana de Catalunya) | 652,196 | 2.5 | 8 |
| Basque Nationalist Party (Partido Nacionalista Vasco/Euzko Alderdi Jeltzalea) | 420,980 | 1.6 | 7 |
| Canarian Coalition (Coalición Canaria) | 235,221 | 0.9 | 3 |
Galician Nationalist Bloc (Bloque Nacionalista Galego)
|
208,688 | 0.8 | 2 |
| Andalucista Party (Partido Andalucista) | 181,868 | 0.7 | - |
| Aragonese Council (Chunta Aragonesista) | 94,252 | 0.4 | 1 |
| Basque Solidarity (Eusko Alkartasuna) | 80,905 | 0.3 | 1 |
Navarra Yes (Nafarroa Bai)
|
61,045 | 0.2 | 1 |
| Total (turnout %) | 350 | ||
| Source: El País Online | |||
| Parties and alliances | Seats |
|---|---|
| People's Party (Partido Popular) | 102 |
| Spanish Socialist Workers' Party (Partido Socialista Obrero Español) | 81 |
Entesa Catalana de Progrés
|
12 |
| Basque Nationalist Party (Partido Nacionalista Vasco/Euzko Alderdi Jeltzalea) | 6 |
Convergence and Unity (Convergència i Unió)
|
4 |
| Canarian Coalition (Coalición Canaria) | 3 |
| Members appointed by the regional legislatures | 51 |
| Total (turnout %) | 259 |
| Source: El País Online | |
| Candidates and nominating parties | Votes | % | Votes before recount |
|---|---|---|---|
| Chen Shui-bian and Annette Lu |
6,446,900 | 50.11 | 6,471,970 |
| Lien Chan and James C.Y. Soong |
6,423,906 | 49.89 | 6,442,452 |
| Total (turnout 80.28 %) | 12,914,422 | 100.0 | |
| Invalid votes | 337,297 | ||
| Votes cast | 13,251,719 |
|
||||||||||||||||||||||||||||||||||||||||||||||
| El Salvador |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Candidate, Party | Votes | % |
|---|---|---|
| Elías Antonio ("Tony") Saca González, Nationalist Republican Alliance (Alianza Republicana Nacionalista) | 1,314,436 | 57.71% |
| Schafik Jorge Handal, Farabundo Martí National Liberation Front (Frente Farabundo Martí para la Liberación Nacional) | 812,519 | 35.68% |
| Héctor Silva Argüello, United Democratic Centre-Christian Democratic Party (Centro Democrático Unido-Partido Demócrata Cristiano) | 88,737 | 3.90% |
| José Rafael Machuca Zelaya, Party of National Conciliation (Partido de Conciliación Nacional) | 61,781 | 2.71% |
| Total (turnout 67.3%) | 2,277,473 | 100.00 |
| Invalid votes | 40,508 | |
| Total votes cast | 2,317,981 | |
| Registered voters | 3,442,330 |
| Malaysia |
This article is part of the series: |
|
|
|
Government
Executive
Legislative
Judiciary
Elections
Foreign Policy
Subdivisions
|
|
Other countries · Atlas Politics portal |
| Votes | % of vote | Seats | % of seats | +/- | |
|---|---|---|---|---|---|
| National Front (Barisan Nasional): | 4,420,452 | 63.9 | 198 | 90.4 | +51 |
| United Malays National Organization (Pertubuhan Kebangsaan Melayu Bersatu, UMNO) | 2,483,249 | 35.9 | 109 | 49.8 | +38 |
| Malaysian Chinese Association (Persatuan Cina Malaysia, MCA) | 1,074,230 | 15.5 | 31 | 14.2 | +2 |
| Malaysian Indian Congress (Kongres India Se-Malaysia, MIC) | 221,546 | 3.2 | 9 | 4.1 | +2 |
| Malaysian People's Movement Party (Parti Gerakan Rakyat Malaysia, Gerakan) | 257,763 | 3.7 | 10 | 4.6 | +4 |
| United Traditional Bumiputera Party (Parti Pesaka Bumiputera Bersatu, PBB) | 383,664 | 5.5 | 11 | 5.0 | +5 |
| Sarawak United People's Party (Parti Rakyat Bersatu Sarawak, SUPP) | 6 | 2.7 | |||
| Sarawak Progressive Democratic Party (Parti Demokratik Progresif Sarawak, SAPP) | 4 | 1.8 | |||
| United Sabah Party (Parti Bersatu Sabah, PBS) | 4 | 1.8 | |||
| United Pasokmomogun Kadazandusun Murut Organisation (Pertubuhan Pasok Momogun Kadazandusun Bersatu, UPKO) | 4 | 1.8 | |||
| Sabah Progressive Party (Parti Maju Sabah, SAPP) | 2 | 0.9 | |||
| United Sabah People's Party (Parti Bersatu Rakyat Sabah) | 1 | 0.5 | |||
| People's Progressive Party (Parti Progresif Penduduk Malaysia, PPP) | 1 | 0.5 | |||
| Liberal Democratic Party (Parti Liberal Demokratik, LDP) | |||||
| Democratic Action Party (Parti Tindakan Demokratik, DAP) | 687,340 | 9.9 | 12 | 5.5 | +2 |
| Alternative Front (Barisan Alternatif) coalition: | 1,668,998 | 24.1 | 8 | 3.7 | -24 |
| Islamic Party of Malaysia (Parti Islam SeMalaysia, PAS) | 1,051,480 | 15.2 | 7 | 3.2 | -20 |
| People's Justice Party (Parti Keadilan Rakyat, PKR) | 617,518 | 8.9 | 1 | 0.5 | -4 |
| Non partisans (and others) | 139,438 | 2.1 | 1 | 0.5% | -2 |
| Overall total | 6,916,138 | 100.0 | 219 | 100.0 | +26 |
| Source: The Star, Kuala Lumpur | |||||
| Antigua and Barbuda |
![]() This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
| Parties | Votes | % | +/- | Seats | +/- |
|---|---|---|---|---|---|
| United Progressive Party | 21,892 | 52.9 | +8.5 | 12 | +8 |
| Antigua Labour Party | 16,544 | 41.7 | -11.2 | 4 | -8 |
| Barbuda People's Movement | 400 | 1.0 | -0.3 | 1 | - |
| Barbuda People's Movement for Change | 400 | 1.0 | - | - | - |
| Others | 391 | 1.0 | - | - | - |
| Total | 39,627 | 100.0 | 17 |
Georgian presidential election, 2004
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
| National Movement – Democrats (Nats'ionaluri Modzraoba – Demokratebi, ერთიანი ნაციონალური მოძრაობა) | 1,027,070 | 67.0 | 135 |
Rightist Opposition (Memarjvene Opozits'ia, მემარჯვენე ოპოზიცია)
|
116,282 | 7.6 | 15 |
| Democratic Union for Revival (Demokratiuli Aghordzinebis kavshiri, დემოკრატიული აღორძინების პავშირი) | 6.0 | - | |
| Georgian Labour Party (Sakartvelos Leiboristuli Partia, საქართველოს ლეიბორისტული პარტია) | 5.8 | - | |
| Freedom Movement (Tavisupleba, თავისუფლება) | 4.2 | - | |
National Democratic Alliance (Erovnul Demokratiuli Aliansi)
|
2.5 | - | |
Jumber Patiashvili – Unity
|
2.4 | - | |
| Members elected in single-seat constituencies (November 2003) | 75 | ||
| members representing displaced persons from the separatist region of Abkhazia | 10 | ||
| Total | 1,518,751 | 235 | |
| Source: German Wikipedia and Civil.ge. | |||
| Guinea-Bissau |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |