![]() |
|||||||||||||
|
Hythe (UK Parliament constituency) |
| Hythe constituency |
|
|---|---|
| Created: | 1366 |
| Abolished: | 1950 |
| Type: | House of Commons |
| Members: | 1298–1832: two 1832–1950: one |
Hythe was a constituency centred on the town of Hythe in Kent. It returned two Members of Parliament to the House of Commons until 1832, when its representation was reduced to one member. The constituency was abolished for the 1950 general election, and replaced with the new Folkestone and Hythe constituency.
Contents |
| Year | Member | Party | |
|---|---|---|---|
| 1832 | Stewart Marjoribanks | Whig | |
| 1837 | Viscount Melgund | Whig | |
| 1841 | Stewart Marjoribanks | Whig | |
| 1847 | Edward Drake Brockman | Whig | |
| 1857 | Sir John Ramsden | Whig | |
| 1859 | Baron Mayer de Rothschild | Liberal | |
| 1874 | Sir Edward William Watkin | Liberal | |
| 1885 | Independent Liberal | ||
| 1886 | Liberal Unionist | ||
| 1895 | General Sir James Bevan Edwards | Conservative | |
| 1899 | Sir Edward Sassoon | Conservative | |
| 1912 | Sir Philip Sassoon | Conservative | |
| 1939 | Rupert Arnold Brabner | Conservative | |
| 1945 | Harry Ripley Mackeson | Conservative | |
| 1950 | Constituency abolished. See Folkestone and Hythe | ||
Notes