![]() |
|||||||||||||
|
IE 201 Class |
IÉ 215 in Mk4 livery, Cork Station, May 2006 |
|
| Power type | Diesel-electric |
|---|---|
| Builder | General Motors Locomotive Group (GMLG), London, Ontario, Canada |
| Model | JT42HCW |
| Build date | 1994–1995 |
| UIC classification | Co'Co' |
| Trucks | GC bogies |
| Wheel diameter | 1,016 mm (40 in) |
| Length | 20.9 m (68' 8¾") |
| Height | 4.02 m (13' 2½") |
| Locomotive weight | 112 tonnes (250,000 lb) |
| Fuel capacity | 4,546 litres (1,000 imp gal/1,201 US gal) |
| Prime mover | EMD 710G3B |
| Engine type | Two-stroke diesel |
| Aspiration | Turbocharged |
| Traction motors | Six axle-hung, nose-suspended D43 traction motors |
| Cylinders | V12 |
| Multiple working | All IÉ and NIR GM-EMD locomotives |
| Top speed | 164 km/h (102 mph) |
| Power output | 3,200 hp (2,400 kW) gross; 2,970 hp (2,210 kW) traction |
| Train heating | HEP: Dayton-Phoenix altenator, model E7145, 438 kVA, 220/380VAC, 3-phase, 50 Hz |
| Locomotive brakes | Air & Vacuum, 27LAV Blended Brakes, not used |
| Career | Iarnród Éireann Northern Ireland Railways |
| Number in class | 34 |
| Number | 201–234 |
The Iarnród Éireann (IE) 201 Class locomotives are the newest and most powerful diesel locomotives operating in Ireland, and were built between 1994 and 1995 by General Motors. They are model type JT42HCW, fitted with an EMD 12-710G3B engine of 3200 hp, weigh 112 tonnes and have a maximum speed of 164 km/h (102 mph). A freight version, the EMD Series 66, with the same engine is used on privately operated British and European mainline freight duties.
Contents |
There are three versions within the Class 201:
Numbers 206 to 209, 230 & 233 are dedicated for use on the Enterprise passenger service between Dublin and Belfast, and are painted in a special livery of ((Dark Grey (NCS 8502-Y), Light Grey (NCS 5502-Y), Dark Green (NCS 9005-G20Y), Purple (NCS 5040-R40B) & Bronze stripe (3M 180-229)).
Because of the shared nature of these services, 208 and 209 are owned by Northern Ireland Railways. This explains the different naming arrangements for these two locomotives. Enterprise services require electrical power to be supplied from the locomotive - head end power.
InterCity operated, push-pull equipped members of the 201 class are being repainted in a new livery of Fern Green (NCS 4550-G), Grey (RAL 7000), Yellow (RAL 1021), Black (RAL 9005), Green (NCS 7020- B70G), Yellow Green (NCS 1070 G60Y) & Silver (761) to coincide with the deployment of new MK4 carriages.
The entire class is named after Irish rivers, with the IE locomotives carrying two nameplates, one in Irish and one in English, on each side of the locomotive. As 208 and 209 are owned by Northern Ireland Railways, they carry English language only nameplates.
| Number | Name | Push-pull capable |
Livery | |
|---|---|---|---|---|
| Irish | English | |||
| 201 | Abhainn na Sionnainne | River Shannon | No | orange/black |
| 202 | Abhainn na Laoi | River Lee | No | orange/black |
| 203 | Abhainn na Coiribe | River Corrib | No | orange/black |
| 204 | Abhainn na Bearu | River Barrow | No | orange/black |
| 205 | Abhainn na Feoire | River Nore | No | orange/black |
| 206 | Abhainn na Life | River Liffey | Yes | Enterprise |
| 207 | Abhainn na Bóinne | River Boyne | Yes | Enterprise |
| 208 | - | River Lagan | Yes | Revised Enterprise |
| 209 | - | River Foyle | Yes | Enterprise |
| 210 | Abhainn na hEirne | River Erne | No | orange/black |
| 211 | Abhainn na Suca | River Suck | No | orange/black |
| 212 | Abhainn na Slaine | River Slaney | No | orange/black |
| 213 | Abhainn na Muaidhe | River Moy | No | orange/black |
| 214 | Abhainn na Broshai | River Brosna | No | orange/black |
| 215 | An Abhainn Mhor | River Avonmore | Yes | Intercity |
| 216 | Abhainn na Dothra | River Dodder | Yes | Intercity |
| 217 | Abhainn na Fleisce | River Flesk | Yes | Intercity |
| 218 | Abhainn na Garbhoige | River Garavogue | Yes | Intercity |
| 219 | Abhainn na Tulchann | River Tolka | Yes | Intercity |
| 220 | An Abhainn Dhubh | River Blackwater | Yes | Intercity |
| 221 | Abhainn na Feilge | River Fealge | Yes | Intercity |
| 222 | Abhainn na Dargaile | River Dargle | Yes | Intercity |
| 223 | Abhainn na hAinnire | River Anner | Yes | Intercity |
| 224 | Abhainn na Feile | River Feale | Yes | Intercity |
| 225 | Abhainn na Daoile | River Deel | Yes | Intercity |
| 226 | Abhainn na Siuire | River Suir | Yes | Intercity |
| 227 | Abhainn na Leamhna | River Laune | Yes | Intercity |
| 228 | An Abhainn Bhui | River Owen | Yes | Intercity |
| 229 | Abhainn na Mainge | River Maine | Yes | Intercity |
| 230 | Abhainn na Bandan | River Bandon | Yes | Enterprise |
| 231 | Abhainn na Maighe | River Maigue | Yes | Intercity |
| 232 | Abhainn na Chaomaraigh | River Cummeragh | Yes | Intercity |
| 233 | Abhainn na Chlair | River Clare | Yes | Enterprise |
| 234 | Abhainn na hEatharlai | River Aherlow | Yes | Intercity |
In 2001, Murphy Models commissioned LIMA to produce an '00' gauge model of these locomotives.[4]They were produced in IE (201, 216, 217, 219, 230) and Enterprise (206, 207, 208, 209) liveries, all in batches of 300 (the exception being 500 of #207).
Model Irish Railways produce a resin body shell kit that includes nameplates, numbering, brass grills and the standard yellow / black livery line transfers.
Marks Models also released a resin kit for these locomotives in 00 gauge around the year 2000.
The 201 class has also been released in virtual form as a player drivable locomotive in the Microsoft Train Simulator add-on, "Irish Enterprise North", by Making Tracks.[5]
|
||||||||