![]() |
|||||||||||||
|
King of the Ring |
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (February 2008) |
King of the Ring is a professional wrestling single-elimination tournament held by World Wrestling Entertainment. The tournament was held annually from 1985 to 2002 (except for 1992), and from 1993 until 2002, the tournament was produced as a pay-per-view event.
The tournament went into a four year hiatus, until it returned in 2006 as a SmackDown! exclusive tournament. The tournament returned as an interpromotional tournament in 2008.
Contents |
| Year | Winner |
|---|---|
| 1985 | Don Muraco |
| 1986 | Harley Race |
| 1987 | Randy Savage |
| 1988 | Ted DiBiase |
| 1989 | Tito Santana |
| 1991 | Bret Hart |
| 1993 | Bret Hart |
| 1994 | Owen Hart |
| 1995 | Mabel |
| 1996 | Steve Austin |
| 1997 | Hunter Hearst Helmsley |
| 1998 | Ken Shamrock |
| 1999 | Billy Gunn |
| 2000 | Kurt Angle |
| 2001 | Edge |
| 2002 | Brock Lesnar |
| 2006 | Booker T |
| 2008 | William Regal |
Although the King of the Ring tournament was first made into a pay-per-view event in 1993, the original King of the Ring tournament was actually held in 1985. Don Muraco was the first King of the Ring in 1985. The second King, Harley Race, is noted for parlaying his King of the Ring victory into his "King of Wrestling" gimmick. Other winners who did the same include Randy Savage ("Macho King") though Savage's "King" gimmick was the result of defeating Hacksaw Jim Duggan for the crown in 1989, Owen Hart ("King of Harts"), "King" Mabel, Kurt Angle ("King Kurt"), Edge ("King Edge The Awesome"), Booker T ("King Booker"), and most recently William Regal are all wrestlers that took on "King" nicknames after winning King of the Ring tournaments.
The King of the Ring was an event in which typically sixteen wrestlers wrestled in a one-on-one single elimination bracket. When a wrestler wins a match in the bracket, they advance to take on another wrestler that has also won. The final few matches would then take place at that year's King of the Ring event. The winner of the final match is officially crowned the King of the Ring. There were also other matches that took place at the King of the Ring event since it was a traditional three hour pay-per-view.
While some believe that the new King of the Ring traditionally receives a WWF/WWE Championship shot at the SummerSlam pay-per-view, this only became an established rule in 2002, for what would become the final King of the Ring tournament for 4 years until SmackDown! General Manager Theodore Long brought it back in 2006. Only four kings went on to challenge for the championship at SummerSlam (Owen Hart, Mabel, Kurt Angle, and Brock Lesnar) and only in Lesnar's case was the challenger granted a title shot as a "right" after winning the King of the Ring. More important than an actual title shot was the prestige of winning the tournament itself; some wrestlers, usually heel wrestlers, have made being king an integral part of their gimmick, and, in general, the winner of the King of the Ring is a wrestler whom management has picked to advance in the storylines and be the next breakout star. In fact, Steve Austin's famous "Austin 3:16" saying started during a speech made after he won the KOTR. A number of wrestlers have had huge successes after winning the tournament (in particular Steve Austin, but also Bret Hart, Kurt Angle, Edge, Triple H, and others), while some wrestlers have admittedly been "flops" as king (such as Mabel and Billy Gunn), and continued to be treated as lower card wrestlers after winning the tournament, even though Gunn went on to win the Intercontinental Championship a year later.
The PPV also was considered the fifth major WWF PPV (alongside the Royal Rumble, WrestleMania, SummerSlam, and Survivor Series) as it was one of their only annual events. It was discontinued after 2002.
It was announced in April 2006 that the King of the Ring tournament would be returning in 2006 after its four year hiatus. The 2006 tournament was the first tournament since 1991 that had not been shown on its own pay-per-view. The 2006 tournament was won by Booker T, who faced Bobby Lashley in the finals at the Judgment Day pay-per-view event. After a brief hiatus in 2007, it was announced on the April 14, 2008 edition of Raw, that the tournament would be held the following week on a special three hour edition of Raw.1
| Event | Date | City | Venue |
|---|---|---|---|
| King of the Ring (1993) | June 13, 1993 | Dayton, Ohio | Nutter Center |
| King of the Ring (1994) | June 19, 1994 | Baltimore, Maryland | Baltimore Arena |
| King of the Ring (1995) | June 25, 1995 | Philadelphia, Pennsylvania | The Spectrum |
| King of the Ring (1996) | June 23, 1996 | Milwaukee, Wisconsin | MECCA Arena |
| King of the Ring (1997) | June 8, 1997 | Providence, Rhode Island | Providence Civic Center |
| King of the Ring (1998) | June 28, 1998 | Pittsburgh, Pennsylvania | Pittsburgh Civic Arena |
| King of the Ring (1999) | June 27, 1999 | Greensboro, North Carolina | Greensboro Coliseum |
| King of the Ring (2000) | June 25, 2000 | Boston, Massachusetts | Fleet Center |
| King of the Ring (2001) | June 24, 2001 | East Rutherford, New Jersey | Continental Airlines Arena |
| King of the Ring (2002) | June 23, 2002 | Columbus, Ohio | Nationwide Arena |
The tournament was held on July 8, 1985 at the Sullivan Stadium in Foxborough, Massachusetts. The tournament brackets were:
| First Round | Quarterfinals | Semifinals | Final | |||||||||||||||
| Don Muraco | ||||||||||||||||||
| Junkyard Dog | ||||||||||||||||||
| Don Muraco | ||||||||||||||||||
| Les Thornton | ||||||||||||||||||
| Les Thornton | ||||||||||||||||||
| Steve Lombardi | ||||||||||||||||||
| Don Muraco | ||||||||||||||||||
| Pedro Morales | ||||||||||||||||||
| Paul Orndorff | DDQ | |||||||||||||||||
| Bob Orton, Jr. | DDQ | |||||||||||||||||
| BYE | ||||||||||||||||||
| Pedro Morales | ||||||||||||||||||
| Pedro Morales | ||||||||||||||||||
| Johnny V | ||||||||||||||||||
| Don Muraco | ||||||||||||||||||
| The Iron Sheik | ||||||||||||||||||
| Tito Santana | DQ | |||||||||||||||||
| Terry Funk | ||||||||||||||||||
| Tito Santana | Coin Toss | |||||||||||||||||
| Jim Brunzell | Draw | |||||||||||||||||
| Jim Brunzell | ||||||||||||||||||
| The Spoiler | ||||||||||||||||||
| Tito Santana | ||||||||||||||||||
| The Iron Sheik | ||||||||||||||||||
| Ricky Steamboat | ||||||||||||||||||
| Greg Valentine | ||||||||||||||||||
| Ricky Steamboat | ||||||||||||||||||
| The Iron Sheik | ||||||||||||||||||
| The Iron Sheik | ||||||||||||||||||
| B. Brian Blair | ||||||||||||||||||
1. ^ Tito Santana fought Jim Brunzell to a draw; Brunzell then won a coin toss to determine who would continue in the tournament.
The tournament was held on July 14, 1986 at the Sullivan Stadium in Foxborough, Massachusetts. The tournament brackets were:
| First Round | Quarterfinals | Semifinals | Final | |||||||||||||||
| Mr. X | ||||||||||||||||||
| Billy Jack Haynes | ||||||||||||||||||
| Billy Jack Haynes | ||||||||||||||||||
| Iron Sheik | ||||||||||||||||||
| Billy Jack Haynes | ||||||||||||||||||
| Harley Race | CO | |||||||||||||||||
| Harley Race | DQ | |||||||||||||||||
| George Steele | ||||||||||||||||||
| Harley Race | ||||||||||||||||||
| BYE | ||||||||||||||||||
| Don Muraco | Draw | |||||||||||||||||
| Roddy Piper | 20:00 | |||||||||||||||||
| Harley Race | ||||||||||||||||||
| Pedro Morales | ||||||||||||||||||
| Nikolai Volkoff | ||||||||||||||||||
| Dan Spivey | ||||||||||||||||||
| Nikolai Volkoff | Sub | |||||||||||||||||
| The Junkyard Dog | ||||||||||||||||||
| Junkyard Dog | DQ | |||||||||||||||||
| Paul Orndorff | ||||||||||||||||||
| Nikolai Volkoff | ||||||||||||||||||
| Pedro Morales | ||||||||||||||||||
| Pedro Morales | ||||||||||||||||||
| Rudy Diamond | ||||||||||||||||||
| Pedro Morales | ||||||||||||||||||
| Mike Rotundo | ||||||||||||||||||
1. ^ Rudy Diamond was a substitute for Bob Orton.
2. ^ Mr. X was a substitute for Hercules Hernandez.
The tournament was held on September 4, 1987 at the Providence Civic Center in Providence, Rhode Island. The tournament brackets were:
| First Round | Quarterfinals | Semifinals | Final | |||||||||||||||
| Haku | ||||||||||||||||||
| Brutus Beefcake | ||||||||||||||||||
| Haku | Draw | |||||||||||||||||
| Rick Martel | Draw | |||||||||||||||||
| Rick Martel | ||||||||||||||||||
| Dan Spivey | ||||||||||||||||||
| BYE | ||||||||||||||||||
| King Kong Bundy | ||||||||||||||||||
| King Kong Bundy | CO | |||||||||||||||||
| One Man Gang | ||||||||||||||||||
| King Kong Bundy | ||||||||||||||||||
| Special Delivery Jones | ||||||||||||||||||
| Special Delivery Jones | ||||||||||||||||||
| Sika | ||||||||||||||||||
| King Kong Bundy | ||||||||||||||||||
| Randy Savage | ||||||||||||||||||
| Danny Davis | CO | |||||||||||||||||
| Tito Santana | ||||||||||||||||||
| Danny Davis | ||||||||||||||||||
| The Junkyard Dog | ||||||||||||||||||
| Junkyard Dog | ||||||||||||||||||
| Tama | ||||||||||||||||||
| Danny Davis | ||||||||||||||||||
| Randy Savage | ||||||||||||||||||
| Jim Brunzell | ||||||||||||||||||
| Ron Bass | ||||||||||||||||||
| Jim Brunzell | ||||||||||||||||||
| Randy Savage | ||||||||||||||||||
| Randy Savage | ||||||||||||||||||
| Nikolai Volkoff | ||||||||||||||||||
The tournament was held on October 16, 1988 at the Providence Civic Center in Providence, Rhode Island. The tournament brackets were:
| First Round | Quarterfinals | Semifinals | Final | |||||||||||||||
| Ken Patera | Pin | |||||||||||||||||
| Nikolai Volkoff | 10:20 | |||||||||||||||||
| Ken Patera | Pin | |||||||||||||||||
| Ted DiBiase | 5:42 | |||||||||||||||||
| Brutus Beefcake | Pin | |||||||||||||||||
| Ted DiBiase | 7:32 | |||||||||||||||||
| Ted DiBiase | Forfeit | |||||||||||||||||
| Ron Bass | ||||||||||||||||||
| The Barbarian | DQ | |||||||||||||||||
| Ron Bass | 7:02 | |||||||||||||||||
| Ron Bass | Pin | |||||||||||||||||
| Shawn Michaels | 7:39 | |||||||||||||||||
| Danny Davis | Pin | |||||||||||||||||
| Shawn Michaels | 3:37 | |||||||||||||||||
| Ted DiBiase | CO | |||||||||||||||||
| Randy Savage | 6:11 | |||||||||||||||||
| Bad News Brown | DCO | |||||||||||||||||
| Hercules | 6:05 | |||||||||||||||||
| BYE | ||||||||||||||||||
| Randy Savage | ||||||||||||||||||
| Randy Savage | Pin | |||||||||||||||||
| Virgil | 5:43 | |||||||||||||||||
| Randy Savage | Pin | |||||||||||||||||
| The Red Rooster | 7:21 | |||||||||||||||||
| Marty Jannetty | Pin | |||||||||||||||||
| The Red Rooster | 11:00 | |||||||||||||||||
| The Red Rooster | Sub | |||||||||||||||||
| Iron Mike Sharpe | 3:27 | |||||||||||||||||
| Mike Sharpe | Pin | |||||||||||||||||
| Boris Zhukov | 6:27 | |||||||||||||||||
1. ^ Mike Sharpe substituted for The Warlord.
2. ^ DiBiase paid Bass off to fake an injury.
The tournament was held on October 14, 1989 at the Providence Civic Center in Providence, Rhode Island. The tournament brackets were:
| First Round | Quarterfinals | Semifinals | Final | |||||||||||||||
| Akeem | ||||||||||||||||||
| Brutus Beefcake | ||||||||||||||||||
| Akeem | ||||||||||||||||||
| BYE | ||||||||||||||||||
| Hercules | DDQ | |||||||||||||||||
| Jim Neidhart | DDQ | |||||||||||||||||
| Akeem | ||||||||||||||||||
| Tito Santana | ||||||||||||||||||
| The Warlord | ||||||||||||||||||
| Bushwhacker Butch | ||||||||||||||||||
| The Warlord | ||||||||||||||||||
| Tito Santana | ||||||||||||||||||
| Tito Santana | ||||||||||||||||||
| Bad News Brown | ||||||||||||||||||
| Tito Santana | ||||||||||||||||||
| Rick Martel | ||||||||||||||||||
| Rick Martel | ||||||||||||||||||
| Bill Woods | ||||||||||||||||||
| Rick Martel | ||||||||||||||||||
| Bushwhacker Luke | ||||||||||||||||||
| Bushwhacker Luke | ||||||||||||||||||
| Nikolai Volkoff | ||||||||||||||||||
| Rick Martel | ||||||||||||||||||
| Jimmy Snuka | ||||||||||||||||||
| Jimmy Snuka | ||||||||||||||||||
| The Barbarian | ||||||||||||||||||
| Jimmy Snuka | ||||||||||||||||||
| Haku | ||||||||||||||||||
| Haku | ||||||||||||||||||
| The Red Rooster | ||||||||||||||||||
1. ^ Bill Woods substituted for Barry Windham.
The tournament was held on September 7, 1991 at the Providence Civic Center in Providence, Rhode Island. The tournament brackets were:
| First Round | Quarterfinals | Semifinals | Final | |||||||||||||||
| Hawk | DQ | |||||||||||||||||
| Jerry Sags | 3:02 | |||||||||||||||||
| Jerry Sags | ||||||||||||||||||
| BYE | ||||||||||||||||||
| Ricky Steamboat | Draw | |||||||||||||||||
| Ted DiBiase | 15:00 | |||||||||||||||||
| Jerry Sags | Pin | |||||||||||||||||
| Irwin R. Schyster | 1:22 | |||||||||||||||||
| Jim Duggan | Pin | |||||||||||||||||
| Brian Knobbs | 5:04 | |||||||||||||||||
| Jim Duggan | Pin | |||||||||||||||||
| Irwin R. Schyster | 3:16 | |||||||||||||||||
| The Berzerker | CO | |||||||||||||||||
| Irwin R. Schyster | 2:51 | |||||||||||||||||
| Irwin R. Schyster | Pin | |||||||||||||||||
| Bret Hart | 10:00 | |||||||||||||||||
| Pete Doherty | Sub | |||||||||||||||||
| Bret Hart | 0:33 | |||||||||||||||||
| Bret Hart | Sub | |||||||||||||||||
| Skinner | 4:47 | |||||||||||||||||
| Skinner | Pin | |||||||||||||||||
| Virgil | 5:02 | |||||||||||||||||
| Bret Hart | ||||||||||||||||||
| BYE | ||||||||||||||||||
| Sid Justice | Pin | |||||||||||||||||
| The Warlord | 3:23 | |||||||||||||||||
| The Undertaker | DDQ | |||||||||||||||||
| Sid Justice | 4:08 | |||||||||||||||||
| Animal | Pin | |||||||||||||||||
| The Undertaker | 3:40 | |||||||||||||||||
1. ^ Pete Doherty substituted for Kerry Von Erich.
| King of the Ring (1996) | ||
|---|---|---|
| Tagline(s) | "To Battle Is Honor...to Win Is Hell!" | |
| Information | ||
| Promotion | World Wrestling Federation | |
| Date | June 23, 1996 | |
| Attendance | 8,762 | |
| Venue | MECCA Arena | |
| City | Milwaukee, Wisconsin | |
| Pay-per-view chronology | ||
| In Your House 8 | King of the Ring (1996) | In Your House 9 |
| King of the Ring chronology | ||
| King of the Ring (1995) | King of the Ring (1996) | King of the Ring (1997) |
King of the Ring (1996) took place on June 23, 1996 from the MECCA Arena in Milwaukee, Wisconsin.
| # | Results | Stipulations | Times |
|---|---|---|---|
| Free For All match | The Bodydonnas (Skip and Zip) (with Cloudy) defeated The New Rockers (Marty Jannetty and Leif Cassidy). | Tag team match | 08:06 |
| Dark match | Hunter Hearst Helmsley defeated Aldo Montoya | Singles match | 03:00 |
| 1 | Steve Austin defeated Marc Mero | KOTR tournament semi-final match | 16:49 |
| 2 | Jake Roberts defeated Vader by disqualification. | KOTR tournament semi-final match | 03:34 |
| 3 | The Smokin' Gunns (c) (Billy and Bart) defeated The Godwinns (Henry and Phineas) | Tag team match for the WWF Tag Team Championship | 10:10 |
| 4 | The Ultimate Warrior defeated Jerry Lawler | Singles match | 03:50 |
| 5 | Mankind defeated The Undertaker by TKO | Singles match | 18:21 |
| 6 | Ahmed Johnson defeated Goldust (c) | Singles match for the WWF Intercontinental Championship | 15:34 |
| 7 | Steve Austin defeated Jake Roberts | KOTR tournament final match< |