![]() |
|||||||||||||
|
La Tour-de-Peilz |
| La Tour-de-Peilz | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Vevey |
| Coordinates | |
| Population | 10,435 (2004[update]) |
| - Density | 3,172 /km² (8,215 /sq.mi.) |
| Area | 3.29 km² (1.3 sq mi) |
| Elevation | 382 m (1,253 ft) |
| Postal code | 1814 |
| SFOS number | 5889 |
| Mayor | Nicole Rimella |
| Demonym | Les Boélands Lè Verra |
| Localities | Burier |
| Surrounded by | Saint-Légier-La Chiésaz, Blonay, Montreux, Vevey |
| Twin towns | Ornans (France), Thalwil (Switzerland) |
| Website | www.la-tour-de-peilz.ch Profile |
La Tour-de-Peilz is a municipality in the district of Vevey in the canton of Vaud in Switzerland. The city is located on Lake Geneva between Montreux and Vevey (agglomeration: 100'000).
|
|||||||
| Wikimedia Commons has media related to: La Tour-de-Peilz |