![]() |
|||||||||||||
|
List of countries by income equality |
This is a list of countries or dependencies by income inequality metrics, including Gini coefficients, according to the United Nations (UN) and the Central Intelligence Agency (CIA).
R/P 10%: Richest 10% to poorest 10%; R/P 20%: Richest 20% to poorest 20%; Gini: Gini index; UN: Data from the United Nations Development Programme; CIA: Data from the Central Intelligence Agency's The World Factbook.
| Country | UN R/P 10%1 | UN R/P 20%2 | UN Gini3 | CIA R/P 10%4 | Year | CIA Gini5 | Year | GPI Gini 20086 |
|---|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60 | |
| 7.2 | 4.8 | 31.1 | 7.2 | 2004 | 26.7 | 2005 | - | |
| 9.6 | 6.1 | 35.3 | 9.6 | 1995 | 35.3 | 1995 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 62 | |
| 40.9 | 17.8 | 51.3 | 35.0 | Jan.-Mar. 2007 | 49 | 2006 | - | |
| 8 | 5 | 33.8 | 25.8 | 2004 | 41 | 2004 | - | |
| 12.5 | 7 | 35.2 | 12.7 | 1994 | 35.2 | 1994 | - | |
| 6.9 | 4.4 | 29.1 | 6.8 | 2004 | 26 | 2005 | - | |
| 9.7 | 6 | 36.5 | 9.5 | 2001 | 36.5 | 2001 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36 | |
| 7.5 | 4.9 | 33.4 | 7.5 | 2000 est. | 33.4 | 2000 | - | |
| 6.9 | 4.5 | 29.7 | 6.9 | 2002 | 29.7 | 2002 | - | |
| 8.2 | 4.9 | 33 | 8.3 | 2000 | 28 | 2005 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 49.2 | |
| 9.4 | 6 | 36.5 | 9.4 | 2003 | 36.5 | 2003 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32 | |
| 168.1 | 42.3 | 60.1 | 157.3 | 2002 | 59.2 | 2006 | - | |
| 5.4 | 3.8 | 26.2 | 5.5 | 2001 | 26.2 | 2001 | - | |
| 43 | 20.4 | 60.5 | N/A | N/A | 63 | 1993 | - | |
| 51.3 | 21.8 | 57 | 49.8 | 2004 | 56.7 | 2005 | ||
| 7 | 4.4 | 29.2 | 8.8 | 2005 | 31.6 | 2005 | - | |
| 11.6 | 6.9 | 39.5 | 11.5 | 2003 | 39.5 | 2003 | - | |
| 19.3 | 9.5 | 42.4 | 19.3 | 1998 | 42.4 | 1998 | - | |
| 12.2 | 7.3 | 41.7 | 12.0 | 2004 | 41.7 | 2004 est. | - | |
| 15.7 | 9.1 | 44.6 | 15.4 | 2001 | 44.6 | 2001 | - | |
| 9.4 | 5.5 | 32.6 | 9.5 | 2000 | 32.1 | 2005 | - | |
| 69.2 | 32.7 | 61.3 | 68.1 | 1993 | 61.3 | 1993 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 52.3 | |
| 33 | 15.7 | 54.9 | 32.1 | 2003 | 54.9 | 2003 | - | |
| 21.6 | 12.2 | 46.9 | 21.8 | 2004 | 46.9 | 2004 | - | |
| 63.8 | 25.3 | 58.6 | 4.3 | 2004 | 53.8 | 2005 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55 | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56.2 | |
| 37.8 | 15.6 | 49.8 | 37.4 | 2003 | 49.8 | 2003 | - | |
| 16.6 | 9.7 | 44.6 | 17.0 | 2002 | 44.6 | 2002 | - | |
| 7.3 | 4.8 | 29 | 7.2 | 2003 est. | 29 | 2001 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 | |
| N/A | N/A | N/A | N/A | N/A | 29 | 2005 | - | |
| 5.2 | 3.5 | 25.4 | 5.2 | 1996 | 26 | 2005 | - | |
| 8.1 | 4.3 | 24.7 | 12.0 | 2000 est. | 24 | 2005 | - | |
| 28.5 | 14.3 | 51.6 | 29.4 | 2004 | 51.6 | 20047 | - | |
| 44.9 | 17.3 | 53.6 | 17.5 | Oct. 20068 | 46 | 2006 | - | |
| 8 | 5.1 | 34.4 | 8.0 | 2000 | 34.4 | 2001 | - | |
| 57.5 | 20.9 | 52.4 | 55.4 | 2002 | 52.4 | 2002 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 65 | |
| 10.8 | 6.4 | 35.8 | 11.0 | 2003 | 34 | 2005 | - | |
| 6.6 | 4.3 | 30 | 6.5 | 2000 | 30 | 2000 | - | |
| N/A | N/A | N/A | 9.0 | 2001 est. | 30.7 | 2003 est. | - | |
| 5.6 | 3.8 | 26.9 | 5.7 | 2000 | 26 | 2005 | - | |
| 9.1 | 5.6 | 32.7 | 8.3 | 2004 | 28 | 2005 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60 | |
| 20.2 | 11.2 | 50.2 | 20.6 | 1998 | 50.2 | 1998 | - | |
| 15.4 | 8.3 | 40.4 | 15.2 | 2003 | 40.4 | 2003 | - | |
| 6.9 | 4.3 | 28.3 | 6.9 | 2000 | 28 | 2005 | - | |
| 14.1 | 8.4 | 40.8 | 13.7 | 1999 | 40.8 | 1998 | - | |
| 10.2 | 6.2 | 34.3 | 10.4 | 2000 est. | 33 | 2005 | - | |
| 48.2 | 20.3 | 55.1 | 48.2 | 2002 | 55.1 | 2007 | - | |
| 10.5 | 6.6 | 38.6 | 21.6 | 2006 | 38.1 | 2006 | - | |
| 19 | 10.3 | 47 | 84.8 | 1991 | N/A | N/A | - | |
| N/A | N/A | N/A | 26.0 | 1999 | 43.2 | 1999 | - | |
| 71.7 | 26.6 | 59.2 | 68.1 | 2001 | 59.2 | 2001 | - | |
| 34.2 | 17.2 | 53.8 | 35.2 | 2003 | 53.8 | 2003 | - | |
| 17.8 | 9.7 | 43.4 | N/A | N/A | 52.3 | 2001 | - | |
| 5.5 | 3.8 | 26.9 | 5.6 | 2002 | 28 | 2005 | - | |
| N/A | N/A | N/A | N/A | N/A | 25 | 2005 | - | |
| 8.6 | 5.6 | 36.8 | 8.6 | 2004 | 36.8 | 2004 | - | |
| 7.8 | 5.2 | 34.3 | 7.9 | 2002 | 36.3 | 2005 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 42 | |
| 17.2 | 9.7 | 43 | 16.9 | 1998 | 43 | 1998 | - | |
| 9.4 | 5.6 | 34.3 | 9.4 | 2000 | 32 | 2005 | - | |
| 13.4 | 7.9 | 39.2 | 11.8 | 2005 | 38.6 | 2005 | - | |
| 11.6 | 6.5 | 36 | 11.7 | 2000 | 33 | 2005 | - | |
| 17.3 | 9.8 | 45.5 | 17.0 | 2004 | 45.5 | 2004 | - | |
| 4.5 | 3.4 | 24.9 | 4.5 | 1993 | 38.1 | 2002 | - | |
| 11.3 | 6.9 | 38.8 | 11.3 | 2003 | 38.8 | 2003 | - | |
| 8.5 | 5.6 | 33.9 | 8.0 | 2004 est. | 33.9 | 2003 | - | |
| 13.6 | 8.2 | 42.5 | 18.6 | 2000 | 44.5 | 1997 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31 | |
| 7.8 | 4.7 | 31.6 | 8.6 | 2005 est. | 35.1 | 2006 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 | |
| 6.4 | 4.4 | 30.3 | 6.4 | 2003 | 30.3 | 2003 | - | |
| 8.3 | 5.4 | 34.6 | 8.4 | 2002 | 34.6 | 2002 | - | |
| 11.6 | 6.8 | 37.7 | 11.6 | 2003 | 37.7 | 2003 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 45 | |
| 105 | 44.2 | 63.2 | 48.2 | 2002 est. | 63.2 | 1995 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36 | |
| 10.4 | 6.3 | 36 | 10.3 | 2003 | 36 | 2005 | - | |
| N/A | N/A | N/A | 6.8 | 2000 | 26 | 2005 | - | |
| 12.5 | 7.5 | 39 | 12.3 | 2003 | 39 | 2003 | - | |
| 19.2 | 11 | 47.5 | 19.3 | 2001 | 47.5 | 2001 | - | |
| 10.9 | 6.7 | 39 | 11.0 | 2004 | 39 | 2004 | - | |
| 22.1 | 12.4 | 49.2 | 28.0 | 2003 est. | 46.1 | 2002 | - | |
| 12.5 | 7.6 | 40.1 | 12.6 | 2001 | 40.1 | 2001 | - | |
| N/A | N/A | N/A | N/A | N/A | 28 | 2005 | - | |
| 12 | 7.4 | 39 | 11.8 | 2000 | 39 | 2000 | - | |
| N/A | N/A | N/A | N/A | N/A | 37 | 1987 est. | - | |
| 24.6 | 12.8 | 46.1 | 24.6 | 2004 | 46.1 | 2004 | - | |
| 8.2 | 5.3 | 33.2 | 8.3 | 2003 | 33.2 | 2003 | - | |
| 8.2 | 5.4 | 32.8 | 8.2 | 2002 | 32.8 | 2002 | - | |
| N/A | N/A | N/A | N/A | N/A | 30 | 2003 | - | |
| 11.7 | 7.2 | 39.5 | 11.9 | 1999 | 40 | 2005 est. | - | |
| 18.8 | 9.9 | 47.3 | 18.8 | 2002 | 47.3 | 2002 | - | |
| N/A | N/A | N/A | 11.6 | 1998 | N/A | N/A | 40 | |
| 128.8 | 56.1 | 74.3 | 129.0 | 2003 | 70.7 | 2003 | - | |
| 15.8 | 9.1 | 47.2 | 15.6 | 2004 | 47.2 | 2004 | - | |
| 9.2 | 5.1 | 30.9 | 9.2 | 1999 | 30.9 | 2005 | - | |
| 12.5 | 6.8 | 36.2 | N/A | N/A | 36.2 | 1997 | - | |
| 15.5 | 8.8 | 43.1 | 15.4 | 2001 | 43.1 | 2001 | - | |
| 46 | 20.7 | 50.5 | 44.3 | 1995 | 50.5 | 1995 | - | |
| 17.8 | 9.7 | 43.7 | 17.5 | 2003 | 43.7 | 2003 | - | |
| 6.1 | 3.9 | 25.8 | 6.0 | 2000 | 28 | 2005 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32 | |
| 6.5 | 4.3 | 30.6 | 6.6 | 2002 | 30.6 | 2002 | - | |
| 57.5 | 23.9 | 56.1 | 61.4 | 2003 | 56.1 | 2003 | - | |
| 23.8 | 12.6 | 50.9 | 23.8 | 1996 | 50.9 | 1996 | - | |
| 65.4 | 25.7 | 58.4 | 65.9 | 2003 | 58.4 | 2003 | - | |
| 30.4 | 15.2 | 52 | 31.5 | 2003 | 52 | 2003 | - | |
| 15.5 | 9.3 | 44.5 | 15.5 | 2003 | 44.5 | 2003 | - | |
| 8.8 | 5.6 | 34.5 | 8.7 | 2002 | 36 | 2005 | - | |
| 15 | 8 | 38.5 | 9.2 | 1995 est. | 38 | 2005 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 39 | |
| 7.5 | 4.9 | 31 | 7.4 | 2003 | 31 | 2005 | - | |
| 12.7 | 7.6 | 39.9 | 12.8 | 2002 | 41 | 2006 | - | |
| 18.6 | 9.9 | 46.8 | 18.2 | 2000 | 46.8 | 2000 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32 | |
| 12.3 | 7.4 | 41.3 | 12.4 | 2001 | 41.3 | 2001 | - | |
| N/A | N/A | N/A | N/A | N/A | 30 | 2003 | - | |
| 87.2 | 57.6 | 62.9 | 87.2 | 1989 | 62.9 | 1989 | - | |
| 17.7 | 9.7 | 42.5 | 17.3 | 1998 | 42.5 | 1998 | - | |
| 6.7 | 4 | 25.8 | 6.7 | 1996 | 26 | 2005 | - | |
| 5.9 | 3.9 | 28.4 | 5.9 | 1998 | 24 | 2005 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 | |
| 33.1 | 17.9 | 57.8 | 31.9 | 2000 | 57.8 | 2000 | - | |
| 10.3 | 6 | 34.7 | 10.2 | 2000 | 32 | 2005 | - | |
| 11.1 | 6.9 | 40.2 | 36.1 | FY 2003/04 | 50 | FY 2003/04 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 51 | |
| 25.1 | 13 | 50.4 | 25.4 | 2001 | 50.4 | 2001 | - | |
| 6.2 | 4 | 25 | 6.2 | 2000 | 23 | 2005 | - | |
| 9 | 5.5 | 33.7 | 8.9 | 2000 | 33.7 | 2000 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 42 | |
| N/A | N/A | N/A | 6.1 | 2002 est. | 33 | 20009 | - | |
| 7.8 | 5.2 | 32.6 | 7.8 | 2003 | 32.6 | 2003 | - | |
| 9.2 | 5.8 | 34.6 | 9.3 | 2000 | 34.6 | 2000 | - | |
| 12.6 | 7.7 | 42 | 12.4 | 2002 | 42 | 2002 | - | |
| N/A | N/A | N/A | N/A | N/A | 38 | 2002 est. | - | |
| 12.9 | 7.6 | 38.9 | N/A | N/A | N/A | N/A | - | |
| 13.4 | 7.9 | 39.8 | 13.7 | 2000 | 40 | 2005 est. | - | |
| 16.8 | 9.3 | 43.6 | 17.1 | 2003 | 43.6 | 2003 | - | |
| 12.3 | 7.7 | 40.8 | 12.2 | 1998 | 40.8 | 1998 | - | |
| 16.6 | 9.2 | 45.7 | 16.4 | 2002 | 45.7 | 2002 | - | |
| 5.9 | 4.1 | 28.1 | 7.6 | 2006 | 31 | 2006 | - | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31 | |
| 13.8 | 7.2 | 36 | 13.6 | 1999 | 34 | 2005 | - | |
| 15.9 | 8.4 | 40.8 | 15.0 | 2007 est. | 45 | 2007 | - | |
| 17.9 | 10.2 | 44.9 | 17.9 | 2003 | 45.2 | 2006 | - | |
| 10.6 | 6.2 | 36.8 | 10.6 | 2003 | 36.8 | 2003 | - | |
| 48.3 | 16 | 48.2 | 50.3 | 2003 | 48.2 | 2003 | - | |
| 6.9 | 4.9 | 34.4 | 10.0 | 2004 | 37 | 2004 | - | |
| N/A | N/A | N/A | 12.0 | 2002 est. | N/A | N/A | - | |
| 8.6 | 5.6 | 33.4 | 8.6 | 2003 | 33.4 | 1998 | - | |
| 32.3 | 15.3 | 50.8 | 32.3 | 2004 | 50.8 | 2004 | - | |
| 22 | 12 | 50.1 | 20.2 | 1995 | 56.8 | 2003 | - |
R/P 10%: Richest 10% to poorest 10%; R/P 20%: Richest 20% to poorest 20%; Gini: Gini index; UN: Data from the United Nations Development Programme; CIA: Data from the Central Intelligence Agency's The World Factbook.