![]() |
|||||||||||||
|
Ornans |
|
Commune of Ornans |
||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Franche-Comté | |
| Department | Doubs | |
| Arrondissement | Besançon | |
| Canton | Ornans | |
| Intercommunality | Pays d'Ornans | |
| Mayor | Jean-François Longeot (2001-2008) |
|
| Statistics | ||
| Elevation | 323–635 m | |
| Land area¹ | 32.64 km² | |
| Population² (1999) |
4037 | |
| - Density | 124/km² | |
| Miscellaneous | ||
| INSEE/Postal code | 25434/ 25290 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g. students and military personnel) only counted once. | ||
Ornans is a commune in the Doubs department in the region of Franche-Comté in eastern France.
Ornans is the birthplace of the French realist painter, Gustave Courbet (1819 - 1877). One of Courbet's most famous paintings is Burial at Ornans, which records the burial of his great uncle in September 1848. Courbet's painting depicted actual people who had attended the funeral and were used as models for the painting.
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||