![]() |
|||||||||||||
|
Raycom Sports |
![]() |
|
| Type | Private |
|---|---|
| Founded | 1992 |
| Headquarters | Montgomery, Alabama |
| Area served | |
| Key people | Paul McTear (President & CEO) Wayne Daugherty (Executive VP & COO) |
| Industry | Broadcast Television Television Production |
| Products | Raycom Sports, Broadview Media, etc. |
| Employees | 4,200 |
| Website | www.raycommedia.com www.raycomsports.com |
Raycom Media is a broadcasting company based in Montgomery, Alabama.
Contents |
Although Raycom dates its birth to 1996, the core of the company was formed in 1992 when Atlanta native Bert Ellis formed Ellis Communications. He eventually controlled 13 television stations and two radio stations.
In 1994, Ellis bought Raycom Sports, a sports marketing firm that had revolutionized the industry in only 15 years of existence. Two years later, Ellis was sold to a media group funded by Retirement Systems of Alabama, who had bought Aflac's broadcast division a few months earlier. The two groups merged to form Raycom Media. In 1998, Raycom merged with Malrite Communications, owner of five stations in the South and Midwest.
In August 2005 it acquired The Liberty Corporation [1]and in the process sold a dozen of its stations to Barrington Broadcasting.[2] The merger closed at the start of 2006.
On November 12, 2007, Raycom announced its intention to acquire the television broadcasting properties of Lincoln National Corporation's Lincoln Financial Media -- three television stations (see table below), plus Lincoln Financial Sports -- for $583 million. [3] As of January 1, 2008, Lincoln Financial Sports was officially merged into Raycom Sports.
Raycom currently owns and/or operates nearly 40 television stations, Raycom Sports in Charlotte, North Carolina, Sacramento, California and Mobile, Alabama, Broadview Media, Raycom Post Production in Los Angeles, California and CableVantage in Columbia, SC.
Raycom Sports is an American syndicator of sports television programs. It is headquartered in Charlotte, North Carolina.
It was founded in 1979 by a husband and wife, Rick and Dee Ray. Since its inception, it has produced and distributed football and basketball games from the Atlantic Coast Conference. (It was also once a distributor of games from the Big Ten Conference, as well as the now defunct Southwest Conference.)
Rick Ray was a program manager at WCCB in Charlotte when he proposed that WCCB produce more basketball games. Ray thought that they would be very profitable for WCCB, given North Carolina's reputation as a college basketball hotbed. However, station management turned him down. Not long after setting up shop, Ray put together an early-season basketball tournament which became the Great Alaska Shootout.
Two years later, Raycom made what would prove to be its biggest splash when it teamed up with Jefferson-Pilot Communications to take over production of ACC basketball games. The two companies formed a joint venture, Raycom/JP Sports. In 2006, the name of the partnership changed to Raycom/LF Sports, the "LF" is Lincoln Financial, the marketing name of Lincoln National Corporation, which purchased Jefferson-Pilot that year. As a result of the purchase, Jefferson-Pilot Communications was renamed Lincoln Financial Media. Starting in 2004, the same partnership took over production of syndicated ACC football games; Jefferson-Pilot had produced ACC football alone since 1984.
Unlike other sports syndicators, Raycom controlled nearly all advertising for the broadcast, but paid stations for the airtime. While this was a risky strategy at first, Raycom reaped a huge windfall since ACC games frequently garnered ratings in the 20s and 30s. By a happy coincidence, the ACC's regional territory included several fast-growing markets such as Charlotte, the Piedmont Triad, the Triangle, Hampton Roads, Richmond, Baltimore and Washington, D.C.
From 1983 to 1986, Raycom and JP offered a pay-per-view package called "Season Ticket."
In 1994, Raycom Sports merged with Ellis Communications, but remained autonomous, with its own headquarters in Charlotte. When the Retirement Systems of Alabama-led group bought Ellis in 1996, the Raycom name was so well respected that it chose to rename the entire broadcast group Raycom Media.
During each ACC basketball season, the Raycom/LF affiliates have exclusive rights to the game telecasts. ESPN, which buys outer market rights from R/LF, must black out the games in the same markets as the affiliates.
Some of Raycom's current and former announcers include Mike Patrick, Tim Brando, Tom Hammond, Billy Packer, Doc Walker, Tim Brant, Mike Gminski, Mike Hogewood and Bucky Waters.
Raycom has also produced specials on Elvis Presley and other non-sports subjects. It was to have produced Team Racing Auto Circuit auto racing in 2003; however, the league folded before an event could be run.
In 2007, Raycom began broadcasting the ACC men's basketball tournament in HD[4] and broadcast 4 ACC men's basketball regular season games in HD in 2008.[5]
On November 30, 2007, Raycom purchased LFS and became the syndicator of the SEC telecasts and the sole syndicator of ACC telecasts. All graphics were changed and the lfsports.com website redirected to raycomsports.com. Starting with the 2009 season, ESPN Plus will take over the SEC broadcast rights for football and men's basketball.
Raycom Sports owns and operates sporting events throughout the country including the Meineke Car Care Bowl in Charlotte1.
| DMA Rank | Market | Station ... Channel Number (DT) | Network Affiliation | Notes |
| 17. | Cleveland, Ohio | WOIO 19 (10) | CBS | Licensed to Shaker Heights, former Fox affiliate before switching to CBS. Acquired as part of the merger with Malrite Communications in 1998. |
| WUAB 43 (28)1 | MyNetworkTV | Licensed to Lorain. Once owned by production company United Artists and its signal merged with WKBF-TV in 1975. Channel 61 is now Univision O&O WQHS-TV. Purchased outright in 2000 from Cannell Communications who had LMAed the station with Malrite (then Raycom) owned WOIO. | ||
| 24. | Charlotte | WBTV 3 (23) | CBS | Acquired from Lincoln Financial Media. |
| 34. | Cincinnati | WXIX-TV 19 (29)1 | Fox | Licensed to Newport, Kentucky. Once owned by Metromedia. Acquired as part of the merger with Malrite Communications in 1998. |
| 38. | West Palm Beach - Fort Pierce | WFLX 29 (28)1 | Fox | Acquired as part of the merger with Malrite Communications in 1998. |
| 48. | Memphis | WMC-TV 5 (52)12 | NBC | Founded by The E.W. Scripps Company,who currently owns The Commercial Appeal newspaper. Sold to Ellis in 1993. |
| 50. | Louisville | WAVE 3 (47)12 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 58. | Richmond - Petersburg | WTVR-TV 6 (25)1 | CBS | Being spun off with the acquisition of the Lincoln Financial Media television stations. Proposed sale to Sinclair Broadcast Group denied by US Department of Justice 2. |
| WWBT 12 (54) | NBC | Acquired from Lincoln Financial Media. | ||
| WUPV 65 (47) | The CW | Licensed to Ashland. Owned by Southeastern Media Holdings, controlled by WWBT under a shared services agreement. | ||
| 59. | Knoxville | WTNZ 43 (34)1 | Fox | |
| 68. | Tucson - Douglas - Sierra Vista | KOLD-TV 13 (32)1 | CBS | Founded by country singer-Actor Gene Autry (1907-1998). |
| 72. | Honolulu - Hilo - Wailuku - Maui - Lihue - Kauai |
KFVE 5 (23)1 | MyNetworkTV | |
| KHNL 13 (35)2 / KHBC-TV 2 (22)2 / KOGG 15 (16)2 |
NBC | |||
| 73. | Toledo - Findlay | WTOL 11 (17) | CBS | Acquired with Raycom's acquisition of Liberty Corporation in 2006. This is the third station Raycom has owned in Toledo, others being WUPW & WNWO (see below in "Formerly Owned" stations) |
| 78. | Cape Girardeau - Paducah - Harrisburg |
KFVS-TV 12 (57)1 | CBS / The CW (Digital Only) |
|
| WQTV-LP 24 / WQWQ-LP 9 |
The CW | Also carried on KFVS-DT2 57.2/12.2. | ||
| 79. | Columbia | WIS 10 (41)2 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 82. | Huntsville - Decatur | WAFF 48 (49)12 | NBC | |
| 84. | Shreveport - Texarkana | KSLA-TV 12 (17)1 | CBS | Once owned by Viacom before it merged with CBS. |
| 90. | Jackson | WLBT 3 (9)12 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 95. | Baton Rouge | WAFB 9 (46)1 | CBS | |
| WBXH-CA 39 | MyNetworkTV | |||
| 96. | Savannah | WTOC-TV 11 (15)1 | CBS | |
| 99. | Charleston | WCSC-TV 5 (47) | CBS | Acquired from Lincoln Financial Media. |
| 102. | Evansville | WFIE 14 (46)12 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 104. | Myrtle Beach - Florence | WMBF-TV 32 2 | NBC | Signed on August 7, 2008. Over the air signal is digital only. The only station thus far built and signed-on by Raycom. |
| 110. | Tyler - Longview - Jacksonville - Lufkin - Nacogdoches |
KLTV 7 (10)1 | ABC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| KTRE 9 (21) | ||||
| 115. | Augusta | WFXG 54 (51)1 | Fox | Owned by Southeastern Media Holdings, operated by Raycom through a shared serviced agreement. |
| 118. | Montgomery - Selma | WSFA 12 (14)12 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 128. | Columbus | WTVM 9 (47) | ABC | |
| WXTX 54 (49)1 | Fox | Owned by Southeastern Media Holdings, operated by WTVM through a shared services agreement. | ||
| 134. | Wilmington | WECT 6 (44)2 | NBC | |
| WSFX-TV 26 (30)1 | Fox | Owned by Southeastern Media Holdings, operated by WECT through a shared services agreement. Was once a CBS affiliate. | ||
| 143. | Lubbock | KCBD 11 (9)12 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 147. | Albany | WALB 10 (17)2 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 151. | Panama City | WPGX 28 (9)1 | Fox | Acquired as part of the merger with Waitt Media in 2003. |
| 163. | Biloxi - Gulfport - Pascagoula | WLOX 13 (28)1 | ABC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| 167. | Laurel - Hattiesburg | WDAM-TV 7 (28)12 | NBC | |
| 172. | Dothan - Ozark | WDFX-TV 34 (33)1 | Fox | Acquired as part of the merger with Waitt Media in 2003. |
| 176. | Lake Charles | KPLC 7 (8)12 | NBC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. Also serves the Lafayette, Louisiana market (#123). |
| 181. | Jonesboro | KAIT 8 (9)1 | ABC | Acquired with Raycom's acquisition of Liberty Corporation in 2006. |
| DMA Rank | Market | Station | Years Owned | Currently |
| 44. | Albuquerque - Santa Fe | KASA-TV 21 | 1999-2007 | Fox network affiliate owned by LIN Television |
| 73. | Toledo - Findlay | WUPW 36 | 1996?-1998 | Fox network affiliate owned by LIN Television (Spun off with the purchase of WNWO's owner, Malrite Communications.) |
| WNWO-TV 2412 | 1998-2006 | NBC network affiliate owned by Barrington Broadcasting (Spun off with the purchase of WTOL's owner, The Liberty Corporation.) |
||
| 79. | Columbia | WACH 571 | 1998?-2006 | Fox network affiliate owned by Barrington Broadcasting (Spun off with the purchase of WIS.) |
| 81. | Syracuse | WSTM-TV 312 | 1997?-2006 | NBC network affiliate owned by Barrington Broadcasting |
| WSTQ-LP 14 | 2003-2006 | The CW network affiliate owned by Barrington Broadcasting | ||
| 87. | Harlingen - Weslaco - Brownsville - McAllen - Pharr - Reynosa - Matamoros |
KGBT-TV 4 | 2006 | CBS network affiliate owned by Barrington Broadcasting |
| 88. | Cedar Rapids - Waterloo - Iowa City - Dubuque |
KWWL 712 | 1997?-2006 | NBC network affiliate owned by Quincy Newspapers |
| 90. | Jackson | WJTV 12 | 1996-1997 | CBS network affiliate owned by Media General |
| 91. | Colorado Springs - Pueblo | KXRM-TV 211 | 2000-2006 | Fox network affiliate owned by Barrington Broadcasting |
| KXTU-LP 57 | 1999-2006 | The CW network affiliate owned by Barrington Broadcasting | ||
| 96. | Savannah | WSAV-TV 3 | 1996-1997 | NBC network affiliate owned by Media General |
| 113. | Sioux Falls - Mitchell - Aberdeen - Pierre |
KSFY-TV 13 / KABY-TV 9 / KPRY-TV 4 |
1996-2006 | ABC network affiliates owned by Hoak Media Corporation |
| 117. | Traverse City - Cheboygan - Cadillac - Sault Ste. Marie |
WPBN-TV 712 / WTOM-TV 412 |
1996-2006 | NBC network affiliates owned by Barrington Broadcasting |
| 134. | Wilmington | WWAY 3 | 2006 | ABC network affiliate owned by Morris Multimedia |
| 147. | Albany | WFXL 311 | 2004-2006 | Fox network affiliate owned by Barrington Broadcasting (Spun off with the purchase of WALB.) |
| 167. | Hattiesburg - Laurel | WHLT 22 (satellite of WJTV) |
1996-1997 | CBS network affiliate owned by Media General (Spun off with the purchase of WDAM-TV's owner, Federal Broadcasting.) |
| 180. | Marquette - Escanaba | WLUC-TV 612 | 1997?-2006 | NBC network affiliate owned by Barrington Broadcasting |
| 200. | Ottumwa - Kirksville | KTVO 31 | 1996-2006 | ABC network affiliate owned by Barrington Broadcasting |
| KYOU-TV3 | N/A | Fox network affiliate owned by Ottumwa Media Holdings, LLC and operated by Barrington Broadcasting |
||
| NR | Caguas - San Juan - Ponce | WLII 114 / WSUR-TV 94 |
1996-2005 | Univision owned and operated |
Note: Footnotes apply to both categories.
|
|||||||||||||||||||||||||||||