![]() |
|||||||||||||
|
Rosario, Batangas |
| Municipality of Rosario | |
|---|---|
| Location | |
| Map of Batangas showing the location of Rosario. | |
| Government | |
| Region | CALABARZON (Region IV-A) |
| Province | Batangas |
| District | 4th District of Batangas |
| Barangays | 48 |
| Income class: | 1st Class Municipality |
| Mayor | Felipe Africa Marquez (Lakas-CMD) |
| Physical characteristics | |
| Area | 226.90 km² |
| Population
Total Density |
|
Rosario is a 1st class municipality in the province of Batangas, Philippines. According to the 2000 census, it has a population of 86,110 people in 16,288 households.
Rosario is also considered as among the interior municipalities of the Batangas Bay Region comprising of 11 municipalities and 2 cities whose catchment areas drain into the Batangas Bay.1
Contents |
Rosario is politically subdivided into 48 barangays.
|
|
|
For purposes of community organizing and effective delivery of social development projects, the Office for Sustainable Development under supervision of the Office of the Municipal Mayor in 1995, conveniently divided the 48 barangays into 8 barangay clusters with 6 member barangays each.2
| Cluster | Barangays |
|---|---|
| South East I | Antipolo, Calantas, Leviste, Matamis, Palakpak, Tulos |
| North East II | Macalamcam B, Nasi, Pinagsibaan, Putingkahoy, Salao, San Isidro |
| East III | Bayawang, Bulihan, Cahigam, Lumbangan, Mabunga, Mayuro |
| East IV | Alupay, Balibago, Mabato, Macalamcam A, Maligaya, Natu |
| Central V | Bagong Pook, Baybayin, Mavalor, San Carlos, San Jose, Tiquiwan |
| West Central VI | Poblacion D, Poblacion E, Itlugan, Maalas-as, Namuco, Namunga |
| East Central VII | Poblacion A, Poblacion B, Poblacion C, Quilib, San Roque, Sta. Cruz |
| West VIII | Colongan, Malaya, Marilag, Masaya, San Ignacio, Timbugan |
This system was patterned after the resolutions traditionally passed by the Sangguniang Bayan as part of its organizational plan following the general elections when new members are elected into office for a new term. Consequently, the barangay cluster arrangement was adopted and served as the framework for land usedevelopment strategies enunciated under the Comprehensive Land Use Plan of Rosario, Batangas for Planning Period 2000-2010 (CLUP).3
The current set of municipal officials were elected during the 2007 General Elections4 and their term is set to expire on 2010.
Municipal Mayor: Felipe Africa Marquez
Vice-Mayor: Leonardo Castillo Anyayahan
Sangguniang Bayan Members:
The immediate past municipal officials were elected during the 2004 General Elections and their term expired 2007. The incumbent mayor is Felipe Marquez who was reelected for his second term during the 2007 General Elections as chief executive of Rosario. The vice mayor is Danilo Alday. Sangguniang Bayan is composed of Angelica Rosales, Leonardo Anyayahan, Sonia Ebite, Adrian Montalbo, Kennedy Laroza, Pedro Andan and Johnny Minas. Sangguniang Kabataan Municipal Federation President is Grace Villar of Brgy. Quilib.
The following Punong Barangays and Sangguniang Kabataan Chairmen were elected last October 29, 2007 Barangay Elections5 and Sangguniang Kabataan Elections6:
| Barangay | Punong Barangay | SK Chairman |
|---|---|---|
| Poblacion A | Emilio Javier Aranda | Krizza de Torres Hosmillo |
| Poblacion B | Emmerson Tagle Macatangay | John Kennedy Buisan Katigbac |
| Poblacion C | Lito Aguila Toreja | Ronnie Limbo Lidres |
| Poblacion D | Romulo Quinere Perea | Jaypee Marquez Cruzada |
| Poblacion E | Angelito Laroza Coz | Janelle Comia Sevilla |
| Alupay | Reynaldo Dimaculangan Macaraig | Gennie Cueto Cultura |
| Antipolo | Narciso Camo Comia | Andrie John Convento Masilang |
| Bagong Pook | Alfonso Salcedo Magtibay | Angelie Marasigan Mote |
| Balibago | Gaudioso Flores Alday | Sandra Leah Umali Furtos |
| Bayawang | Norberto Altura Manalo | Marah Veyra Andal |
| Baybayin | Cesar Balmes Agbay | Mylene Abante Rosales |
| Bulihan | Juanito Abaya de Mesa | Aries Belen Espina |
| Cahigam | Nestor de Silva de Castro | Ansherene Pantas Non |
| Calantas | Santiago Fortunado Perez | Donnalyn Reyes Dagli |
| Colongan | Reynaldo Rivero Medrano | Ronnel Cabungcal Morales |
| Itlugan | Casiano Apolinar Guste | Sonny Casapao Carandang |
| Lumbangan | Vilma Laroza Ramirez | Hazel Grace Joy Torino Gulfo |
| Maalas-As | Agapito Perez Macaraig | Queen Maricel Javier Sianquita |
| Mabato | Federico Zamora Dimaandal | Merry Joy Asi Dimaandal |
| Mabunga | Vener Sandoval de Torres | Lovely Pearl Diamante Delen |
| Macalamcam A | Ronaldo Malabanan Ramos | Dean Michael Villanueva Sarmiento |
| Macalamcam B | Gregorio Castillo Burog Sr. | Rico Gonzales Buquid |
| Malaya | Domingo Beredo Roallos | Jake dela Cruz Greñas |
| Maligaya | Reynato Cabillo Aclan | Maribel Maullion Dimaandal |
| Marilag | Albino Morales Altura | Jezreel Tolentino Ramos |
| Masaya | Godofredo Rosales Hernadez | Mark Aubrey Lara Andal |
| Matamis (Malinao) | Leovino Abaday Dapoc | Ruel Buisan Umali |
| Mavalor | Rodrigo Dimaunahan Reyes | Limuel Cabanig Wagan |
| Mayuro | Marciano Semira Aquino | Marivic Fragada Almarez |
| Namuco | Carlos Mojares Villanueva | John Rudolf de Castro Pesigan |
| Namunga | Gil Mercado Diña | Jade Araño Gamboa |
| Natu | Martin Cultura de Castro | Shiela Marie Caguimbal de la Rosa |
| Nasi | Emerson Gunay Tapay | Lorilyn Gunay Almarez |
| Palakpak | Roberto Toreja Lacerna | Jovelyn Bajeta Dimatulac |
| Pinagsibaan | Angel Bolea Alvarez | Rodel Simbahan Mercado |
| Putingkahoy | Vicente Semira Matibag | Jinky Rose Ebora Bay |
| Quilib | Jun Guerra Villar | Angelica Talag Msacayan |
| Salao | Jose Magtibay Reyes | Joy Austria Cuevillas |
| San Carlos | Claro Dinglasan Magracia | Laira Mae Marasigan de Guzman |
| San Ignacio | Rufina Lacerna Olchondra | Mona Liza Lacerna Catapia |
| San Isidro | Rolly Cabillo Leynes | Ronnel Manalo Velasco |
| San Jose | Benito Limbo Ilagan | Jefferson Iloco Ilagan |
| San Roque | Claudio Cabrera Custodio | Clarizza Lucena Sangalang |
| Santa Cruz | Ruben Benamer Medrano | Jecel Mauhay Dalisay |
| Timbugan | Amado Silva Jaspe | Jayzel Gamboa Abaca |
| Tiquiwan | Reynaldo Bico Braza | John Paolo Arellano Atienza |
| Leviste (Tubahan) | Dionisio Almarez Zara | Edzel Angelo Dote Zara |
| Tulos | Bienvenido Montalbo Dagli | Romano Antipolo Reyes |
In compliance with the principles of 1992 Earth Summit in Rio de Janeiro, the Municipal Government of Rosario, Batangas formulated the Aksyon ng Bayan Rosario 2001 And Beyond Human and Ecological Security Plan7 by virtue of Executive Order No. 98-02 dated October 5, 1998 by then Mayor Rodolfo Guerra Villar.
The plan pursued a sustainable development approach to poverty reduction efforts balanced with concerns for ecological security. This required an active collaboration among the municipal and barangay government units, non-governmental and people's organizations, and the local community.
To further institutionalize the Aksyon ng Bayan Rosario 2001 And Beyond framework and integrate its principles in local development plans, the CLUP was prepared by the Municipal Land Use Committee and the Office of the Municipal Planning and Develoment Coordinator, with technical assistance from the Housing and Land Use Regulatory Board (HLURB). In 2000, the CLUP and its accompanying Zoning Ordinance (ZO) was approved with immediate effect.8
|
||||||||