![]() |
|||||||||||||
|
Santali language |
| Santali | ||
|---|---|---|
| Spoken in: | India, Bangladesh, Nepal, Bhutan | |
| Total speakers: | 6,050,000 | |
| Language family: | Austro-Asiatic Munda North Munda Kherwari Santali |
|
| Writing system: | Latin alphabet, Ol Chiki | |
| Language codes | ||
| ISO 639-1: | none | |
| ISO 639-2: | sat | |
| ISO 639-3: | sat | |
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Santali is a language in the Munda subfamily of Austro-Asiatic, related to Ho and Mundari. It is spoken by about six million people in India, Bangladesh, Nepal, and Bhutancitation needed. Most of its speakers live in India, in the states of Jharkhand, Assam, Bihar, Orissa, Tripura, and West Bengal. It has its own alphabet, known as Ol Chiki, but literacy is very low, between 10 and 30%. Santali is spoken by the Santals.
|
||||||||