![]() |
|||||||||||||
|
Sarah Hecken |
| Hecken in 2008. | ||
| Personal Information | ||
| Full name: | Sarah Hecken | |
| Country represented: | ||
| Date of birth: | August 27, 1993 | |
| Place of birth: | Mannheim, Germany | |
| Height: | 167 cm (5 ft 6 in) | |
| Coach: | Peter Sczypa | |
| Choreographer: | Andrea Gilardi, Rafaela Cazanega |
|
| Skating club: | Mannheimer ERC | |
| ISU Personal Best Scores | ||
| Combined Total: | 134.05 | 2007 JGP Germany |
| Short Program: | 46.12 | 2008 World Juniors |
| Free Skate: | 88.60 | 2007 JGP Germany |
Sarah Hecken (born August 27, 1993 in Mannheim, Germany) is a German figure skater. She is the 2008 German national champion. Her win in 2008 was her fourth consecutive national title, and her first at the senior level. She won the 2007-2008 Junior Grand Prix event in Germany.
She represents the Mannheimer ERC, one of the most successful clubs in german ladies figure skating in recent years. (2008 Senior National Champion, 2008 Junior Ladies Gold and Silver Medalists, 2008 Novice Ladies U13 Gold and Silver Medalist, 2008 Novice Ladies U15 Bronze Medalist all represent this club).
In 2006, at age 12, she skated her first senior competition, the Baden-Württembergische Championship, and won it. She defended this regional title in 2007 and 2008.
Contents |
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2008-2009 | |||
| 2007-2008 | "Dark Eyes" Russian Folk Music |
"Red Hot" by Vanessa Mae |
"Because of You" by Kelly Clarkson |
| Event/Season | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
|---|---|---|---|---|---|---|
| World Junior Championships | 8th | |||||
| German Championships | 2nd N (*) | 1st N | 1st Y | 1st J | 1st | |
| Nebelhorn Trophy | 9th | |||||
| Junior Grand Prix, South Africa | 5th | |||||
| Junior Grand Prix, Italy | 3rd | |||||
| Junior Grand Prix, Germany | 1st | |||||
| Junior Grand Prix, Austria | 13th | |||||
| Ondrej Nepela Memorial | 3rd | |||||
| Bavarian Open | 1st Y. | 1st | ||||
| Heiko Fischer Pokal | 1st N. | 1st N. | 1st Y. | 2nd |
| Persondata | |
|---|---|
| NAME | Hecken, Sarah |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | German figure skater |
| DATE OF BIRTH | August 27, 1993 |
| PLACE OF BIRTH | Mannheim, Germany |
| DATE OF DEATH | |
| PLACE OF DEATH | |