![]() |
|||||||||||||
|
The Story (Bizzy Bone album) |
Contents |
| Year | Title | Chart positions | RIAA certifications |
|
|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B | |||
| 1998 | Heaven'z Movie | 3 | 2 | Platinum |
| Year | Title | Chart positions | RIAA certifications |
||
|---|---|---|---|---|---|
| Hot 100 | US R&B | Indep. | |||
| 2001 | The Gift
|
44 | 19 | 2 | Gold |
| 2004 | Alpha and Omega | 152 | 27 | - | |
| 2005 | Bone Brothers
|
60 | 18 | 3 | |
Speaking in Tongues
|
183 | 59 | 15 | ||
| 2006 | Thugs Revenge
|
168 | 39 | - | |
| The Story | - | 47 | 19 | ||
| The Midwest Cowboy | - | 41 | - | ||
| 2008 | Bone Brothers III
|
- | 59 | 46 | |
| Ruthless | - | 53 | - | ||
| A Song for You | 12 | 28 | 24 | ||
| 2009 | Unknown Name | ||||
| Year | Title | ||||
| 2004 | The Beginning and the End
|
||||
| 2006 | Evolution of Elevation
|
||||
| Year | Title | Chart positions | ||
|---|---|---|---|---|
| Hot 100 | US R&B | Indep. | ||
| 2005 | For the Fans | - | - | - |
| 2006 | Only One | - | - | - |
| 2007 | Bone Brothers 2 | 122 | 26 | 11 |
| The Best of Bizzy Bone | - | - | - | |
Trials & Tribulations
|
- | 46 | - | |
Bone-Ified: Thugs Unification
|
- | - | - | |
Evolution of Elevation The Originals
|
- | - | - | |
| Year | Title | Chart positions | Album | |||
|---|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B/Hip-Hop | U.S. Rap | Rhythmic Top 40 | |||
| 1998 | "Thugz Cry" | - | 72 | - | 35 | Heaven'z Movie |
| 1998 | "Nobody Can Stop Me" | - | - | - | - | Heaven'z Movie |
| 2001 | "Father" | - | - | - | - | The Gift |
| 2001 | "Fried Day" | - | - | - | - | The Gift |
| 2008 | "A Song For You" | - | 61 | - | 32 | A Song For You |
| 2008 | "Money" | TBA | TBA | TBA | TBA | A Song For You |
| Year | Song | Artist(s) | Album |
|---|---|---|---|
| 1997 | "Give Up the Ghost" | Immature | The Journey |
| 1999 | "Thugz N' Thieveland" | Thieveland | Da Land of Da Scandalist |
| "Angels With Dirty Faces" | Puff Daddy | Forever | |
| "Doctor, Doctor" | Gemini | Ghetto Street Pharmacist | |
| 2000 | "Ya Style" | Sylk-E. Fyne & Snoop Dogg | Tha Cum Up |
| 2002 | "We Ain't Scared" | Lil' Flip | Undaground Legend |
| "R.I.P. Screw" | |||
| "Represent Ya Hood" | K.F. Klik | Gangsta Khemistry | |
| 2003 | "The Christening" | Court Dog | The Kansas City Thief |
| 2004 | "Hey Na" | 2 Sense | Sense Made |
| "Twin Towers" | Jim Jones | On My Way to Church | |
| "Money In a Ziplock Bag" | Joker the Bailbondsman | Bipolar | |
| 2006 | "We Ride" | Mr. Criminal | Stay on the Streets |
| "Breakin' Chains" | Mr. Capone-E | Don't Get It Twisted | |
| "Money in a Ziplocbag" | Joker the Bailbondsman | Nach Scratch, Eminem, Daddy Yankee, Iron Maiden | |
| Year | Title | Director(s) | |
| 1997 | "Give Up The Ghost" | ||
| 1998 | "Thugz Cry" | ||
| 1999 | "Nobody Can Stop Me" | ||
| 2000 | "Ya Style" | ||
| 2001 | "Father" | ||
| 2004 | "Try Hustle Me" | ||
| "I Understand" | |||
| 2008 | "Rollercoaster" | Jack Dee | |
| "It's 1999" | Jack Dee | ||
| "Get High" | Jack Dee | ||
| "A Song for You" | Ethan Lader | ||
| "That's How" | |||
| "Fuck The World" | |||
| "Gangsta" | |||
| "Get Bizzy" | |||
| "Hoodtails" | |||
| "Ready 4 War" |