![]() |
|||||||||||||
|
United States congressional delegations from Missouri |
These are tables of congressional delegations from Missouri to the United States Senate and United States House of Representatives.
|
| Class 1 Senators | Congress | Class 3 Senators |
|---|---|---|
| Thomas Hart Benton (D-R) | 17th (1821–1823) | David Barton (D-R) |
| 18th (1823–1825) | ||
| 19th (1825–1827) | ||
| 20th (1827–1829) | ||
| 21st (1829–1831) | ||
| 22nd (1831–1833) | Alexander Buckner (D-R) | |
| 23rd (1833–1835) | ||
| Lewis F. Linn (D-R) | ||
| 24th (1835–1837) | ||
| Thomas Hart Benton (D) | 25th (1837–1839) | |
| 26th (1839–1841) | ||
| 27th (1841–1843) | ||
| 28th (1843–1845) | ||
| David R. Atchison (D) | ||
| 29th (1845–1847) | ||
| 30th (1847–1849) | ||
| 31st (1849–1851) | ||
| Henry S. Geyer (W) | 32nd (1851–1853) | |
| 33rd (1853–1855) | ||
| 34th (1855–1857) | James S. Green (D) | |
| Trusten Polk (D) | 35th (1857–1859) | |
| 36th (1859–1861) | ||
| 37th (1861–1863) | Waldo P. Johnson (D) | |
| John B. Henderson (R) (Unionist) |
Robert Wilson | |
| 38th (1863–1865) | ||
| B. Gratz Brown (Unconditional Unionist) |
||
| 39th (1865–1867) | ||
| 40th (1867–1869) | Charles D. Drake (R) | |
| Carl Schurz (R) | 41st (1869–1871) | |
| Daniel T. Jewett (R) | ||
| Francis P. Blair, Jr. (D) | ||
| 42nd (1871–1873) | ||
| 43rd (1873–1875) | Lewis V. Bogy (D) | |
| Francis M. Cockrell (D) | 44th (1875–1877) | |
| 45th (1877–1879) | ||
| David H. Armstrong (D) | ||
| James Shields (D) | ||
| 46th (1879–1881) | George G. Vest (D) | |
| 47th (1881–1883) | ||
| 48th (1883–1885) | ||
| 49th (1885–1887) | ||
| 50th (1887–1889) | ||
| 51st (1889–1891) | ||
| 52nd (1891–1893) | ||
| 53rd (1893–1895) | ||
| 54th (1895–1897) | ||
| 55th (1897–1899) | ||
| 56th (1899–1901) | ||
| 57th (1901–1903) | ||
| 58th (1903–1905) | William J. Stone (D) | |
| William Warner (R) | 59th (1905–1907) | |
| 60th (1907–1909) | ||
| 61st (1909–1911) | ||
| James A. Reed (D) | 62nd (1911–1913) | |
| 63rd (1913–1915) | ||
| 64th (1915–1917) | ||
| 65th (1917–1919) | ||
| Xenophon P. Wilfley (D) | ||
| Selden P. Spencer (R) | ||
| 66th (1919–1921) | ||
| 67th (1921–1923) | ||
| 68th (1923–1925) | ||
| 69th (1925–1927) | ||
| George H. Williams (R) | ||
| Harry B. Hawes (D) | ||
| 70th (1927–1929) | ||
| Roscoe C. Patterson (R) | 71st (1929–1931) | |
| 72nd (1931–1933) | ||
| Bennett Champ Clark (D) | ||
| 73rd (1933–1935) | ||
| Harry S. Truman (D) | 74th (1935–1937) | |
| 75th (1937–1939) | ||
| 76th (1939–1941) | ||
| 77th (1941–1943) | ||
| 78th (1943–1945) | ||
| 79th (1945–1947) | Forrest C. Donnell (R) | |
| Frank P. Briggs (D) | ||
| James P. Kem (R) | 80th (1947–1949) | |
| 81st (1949–1951) | ||
| 82nd (1951–1953) | Thomas C. Hennings, Jr. (D) | |
| Stuart Symington (D) | 83rd (1953–1955) | |
| 84th (1955–1957) | ||
| 85th (1957–1959) | ||
| 86th (1959–1961) | ||
| Edward V. Long (D) | ||
| 87th (1961–1963) | ||
| 88th (1963–1965) | ||
| 89th (1965–1967) | ||
| 90th (1967–1969) | ||
| Thomas F. Eagleton (D) | ||
| 91st (1969–1971) | ||
| 92nd (1971–1973) | ||
| 93rd (1973–1975) | ||
| 94th (1975–1977) | ||
| John Danforth (R) | ||
| 95th (1977–1979) | ||
| 96th (1979–1981) | ||
| 97th (1981–1983) | ||
| 98th (1983–1985) | ||
| 99th (1985–1987) | ||
| 100th (1987–1989) | Christopher Bond (R) | |
| 101st (1989–1991) | ||
| 102nd (1991–1993) | ||
| 103rd (1993–1995) | ||
| John Ashcroft (R) | 104th (1995–1997) | |
| 105th (1997–1999) | ||
| 106th (1999–2001) | ||
| Jean Carnahan (D) | 107th (2001–2003) | |
| James Talent (R) | ||
| 108th (2003–2005) | ||
| 109th (2005–2007) | ||
| Claire McCaskill (D) | 110th (2007–2009) |
On June 4, 1812, the Missouri Territory was created following the creation of the state of Louisiana. The Arkansas Territory was spun off in 1819. The state of Missouri was separated in 1821 and the remaining land was annexed by the Michigan Territory in 1834.
| Delegate | Years | Party |
|---|---|---|
| Edward Hempstead | November 9, 1812 – September 17, 1814 | none |
| Rufus Easton | September 17, 1814 – August 5, 1816 | none |
| John Scott | August 6, 1816 – January 13, 1817 | none |
| John Scott | August 4, 1817 – March 3, 1821 | none |